قائمة بالشركات التي قدمت “إبداء الإهتمام” لمشروع الجبيل-3 المستقل لتحلية المياه وتشمل 55 شركة منها 19 شركة سعودية
| SN | Company | Country of HQ | |
| 1 | Bureau Veritas | France | |
| 2 | Korean Electric Power Corporation | Korea | |
| 3 | Saudi Technologists Consulting Engineers And Partners Co. (SATECH) | Saudi Arabia | |
| 4 | International Company for Water and Power Projects (“ACWA Power”) | Saudi Arabia | |
| 5 | Bahr Rawafid Company Ltd. (“Rawafid”) | Saudi Arabia | |
| 6 | Strukton LLC | Netherlands | |
| 7 | Shibh Al Jazira General Contracting | Saudi Arabia | |
| 8 | China Gezhouba Group Co. | China | |
| 9 | Dorsch Holding GmbH | Germany | |
| 10 | General Electric Company (“GE”) | United States | |
| 11 | Shanxi Zhangze Power Co (“Zhange Power”) | China | |
| 12 | Singapore Technologies Marine Ltd | Singapore | |
| 13 | Sasakura Middle East Co. | Japan | |
| 14 | MDC Power Holding Company LLC (“MDCP”) | United Arab Emirates | |
| 15 | JSG China Consortium | China | |
| 16 | Elsewedy Electric PSP | Egypt | |
| 17 | Mitsui & Co | Japan | |
| 18 | Yenigun Insaat Sanayi ve Ticaret A.S (Yenigun Construction Industry and Commerce Inc.) | Turkey | |
| 19 | CGN Energy International Holdings Co Ltd | Hong Kong – China | |
| 20 | Elsewedy Electric | Egypt | |
| 21 | Nutek India Ltd | India | |
| 22 | EDF Middle East Co. (“EDF”) | France | |
| 23 | Sojitz Corporation (“Sojitz”) | Japan | |
| 24 | Amwal Al Khaleejiah Al Thania (“Amwal Al Khaleej”) | Saudi Arabia | |
| 25 | Yantai CIMC Raffles Offshore Ltd | China | |
| 26 | Saudi Services for Electro Mechanic Works (“SSEM”) | Saudi Arabia | |
| 27 | ARABIAN BEMCO CONTRACTING CO. (“Bemco”) | Saudi Arabia | |
| 28 | Jawza Infrastructure Development & Partner Holding Co. (“JID Holding Co”) | Saudi Arabia | |
| 29 | Abengoa S.A (“Abengoa”) | Spain | |
| 30 | SEPCO / Assad Said Contracting Co. | China/Saudi Arabia | |
| 31 | Delta Notional Energy Co. Ltd | Saudi Arabia | |
| 32 | ENGIE Middle East (“Engie”) | France | |
| 33 | Haji Abdullah Alireza & Co. Ltd. | Saudi Arabia | |
| 34 | Fisia Italimpianti S.P.A. | Italy | |
| 35 | China Harbour Engineering Arabia Company Ltd – on behalf of parent company China Harbour Engineering Company Ltd (CHEC) and ultimate parent company China Communications Construction Company Ltd (CCCC) | China | |
| 36 | Al Bawani Water & Power (“AWP”) | Saudi Arabia | |
| 37 | Alfanar Co. (“Alfanar”) | Saudi Arabia | |
| 38 | Malakoff International Limited (“Malakoff”) | Malaysia | |
| 39 | COBRA INSTALACIONES Y SERVICIOS, S.A. TÉCNICAS DEDESALINIZACIÓN DE AGUAS SA (TEDAGUA) | Spain | |
| 40 | Saudi Brothers Commercial Company | Saudi Arabia | |
| 41 | Nesma Holding Company | Saudi Arabia | |
| 42 | Sumitomo Corporation | Japan | |
| 43 | Veolia Middle East (“Veolia”) | France | |
| 44 | Power and Utility Company for Jubail and Yanbu (“Marafiq”) | Saudi Arabia | |
| 45 | Al Jomaih Energy and Water Co Ltd (“Al Jomaih”) | Saudi Arabia | |
| 46 | Metito Utilities Ltd. (“Metito”) | United Arab Emirates | |
| 47 | Utico FZC (“Utico”) | United Arab Emirates | |
| 48 | Mitsubishi Corporation | Japan | |
| 49 | Marubeni Corporation (“Marubeni”) | Japan | |
| 50 | FCC Aqualia S.A (“Aqualia”) | Spain | |
| 51 | CMS | Saudi Arabia | |
| 52 | Al Mashariq and Contracting Company (“Al Mashariq”) | Saudi Arabia | |
| 53 | SUEZ International (“Suez”) | France | |
| 54 | Acciona Agua S.A. (“Acciona Agua”) | Spain | |
| 55 | Gulf Investment Company (“GIC”) | Kuwait |






